Building on Green Tokens
π Contract Reference
Now you are ready to start building on Spirals!
Follow the links below to see the vault contracts and reach out to team@spirals.so if you need help with anything π€²
Note: our vaults are deployed as ERC-1967 proxy contracts so make sure you follow links to the implementation to see the verified contract code.
Green Token Vaults
Chain | Token | Vault Address | Yield Strategy | APY |
---|---|---|---|---|
Ethereum | gETH | 0x06a0ccfb89e9b2814afca6637c22ed83909739ee | Lido stETH | 5.3% |
Polygon | gUSDC | 0x3cb95635f9b2321e174Cb22f41D13ac1ADD478B0 | Aave V3 | 1.3% |
Polygon | gDAI | 0x544Cd8b8ABb283333B16e71bd855D93bf6C94F35 | Aave V3 | 1.2% |
Celo | gCELO | 0x8A1639098644A229d08F441ea45A63AE050Ee018 | Staked Celo | 4.5% |
Celo | gcUSD | 0xFB42E2e90fc79CfA6A6B4EBa4877d5Faf4e29287 | Moola Market (Aave V2) | 6.1% |
Ethereum | gUSDC | coming soon | Yearn USDC Vault | 2.2% |
Reach Out
Have ideas on which chain or token we should support next? Or ideas on how to earn more yield and improve the strategy of our vaults? Donβt hesitate to reach out to team@spirals.so to share your ideas π